K5315-420
SPECIFICATIONS
Technical Parameters
K5315-420 Full Technical Specifications
| Parameter | Value |
|---|---|
| Motor Diameter | 56+/-0.1 |
| Motor Length (excl. shaft) | 37.3+/-0.3 |
| Slots/Poles | 12N14P |
| KV Rating | 420+/-5% |
| Free-Load Current | 3.8Max |
| Phase Resistance | 29+/-8% mΩ |
| Max Continuous Current/Power | 65/2080 A/W |
| Temp at Max Continuous | 90 °C |
| Max Current/Power | 120/3840 (10s Max) A/W |
| Weight (incl. leads) | 350+/-8 g |
| Recommended Lipo | 85 |
| Recommended ESC | 8S/100A |
| Recommended Propeller | 15 inch |
| Torque Constant Kt | 296.48 g.cm/A |
| Motor Constant Kn | 0.15 rpm/g.cm |
Performance Data
Test condition: 30%-100% throttle
| Throttle | Current(A) | Voltage(V) | Thrust(g) | Power(W) | Efficiency(g/W) |
|---|---|---|---|---|---|
| 30% | 14.3 | 31.9 | 2490 | 456.2 | 5.46 |
| 40% | 21.1 | 31.9 | 3290 | 673.1 | 4.89 |
| 50% | 28.7 | 31.8 | 4030 | 912.7 | 4.42 |
| 60% | 39.8 | 31.7 | 5010 | 1261.7 | 3.97 |
| 70% | 51.8 | 31.7 | 6010 | 1642.1 | 3.66 |
| 80% | 68.1 | 31.6 | 7020 | 2152.0 | 3.26 |
| 100% | 113.7 | 31.4 | 9370 | 3570.2 | 2.62 |
Drawings & Performance Curves

* Data from original technical datasheet, for reference only



